Patron Saint Medal Necklace
[raw]
[one_half]

3/4 inch Sterling Saint Medal
on 18 inch Stainless Steel Chain: $
3/4 inch Sterling Saint Medal
on 24 Stainless Steel Chain: $
1 inch Sterling Saint Medal
on 18 inch Stainless Steel Chain: $
1 inch Sterling Saint Medal
on 24 Stainless Steel Chain: $
[/one_half]
[one_half last] content… [/one_half]
[clear]
[/raw]
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
![]() | ![]() | ![]() | ![]() | ![]() |
ST. ANASTASIA Martyrs/Widows | ST. ANDREW the APOSTLE Fisherman/Scotland | ST. ANDREW KIM TAEGON Korean Clergy | ST. ANGELA MERICI Handicapped People | ST. ANN Housekeepers/Mothers |
![]() | ![]() | ![]() | ![]() | ![]() |
ST. ANNE Housekeepers/Mothers | ST. ANSELM | ST. ANTHONY of PADUA Lost Articles/The Poor | ST. ANTHONY of EGYPT Animals/Monks/Gravediggers | ST. APOLLONIA Dental Diseases |
![]() | ![]() | ![]() | ![]() | ![]() |
ST. ARNOLD JANSSEN | ST. ATHANASIUS | ST. AUGUSTINE Theologians/Sore Eyes | ST. AUGUSTINE of HIPPO Brewers/Theologians | ST. AUSTIN England |
![]() | ![]() | ![]() | ![]() |
ST. BRENDAN the NAVIGATOR Sailors/Mariners | ST. BRIDGET of SWEDEN Widows/Sweden | ST. BRIGID of IRELAND Infants/Ireland | ST. BRUNO Against Demonic Possession |
![]() | ![]() | ![]() | ![]() | ![]() |
ST. COLETTE Loss of Parents | ST. COLUMBANUS Against Floods/Motorcyclists | ST. COLUMBKILLE Scotland | ST. CORNELIUS Earache/Animals/Epilepsy | STS. COSMAS & DAMIAN Surgeons/Barbers |
![]() | ![]() | ![]() | ![]() | ![]() |
ST. JOHN BOSCO Students/Apprentices | ST. JOHN of CAPISTRANO Judges/Military Chaplains | ST. JOHN CHRYSOSTOM Epilepsy/Orators/Preachers | ST. JOHN of the CROSS Contemplatives | ST. JOHN of GOD Alcoholics/The Sick |
![]() | ![]() | ![]() | ![]() | ![]() |
ST. JOHN LICCI Head Injuries | ST. JOHN NEUMANN Catholic Education | POPE JOHN PAUL II | ST. JOHN VIANNEY Confessors/Priests | ST. JOSEMARIA ESCRIVA Diabetes |
![]() | ![]() | ![]() | ![]() | ![]() |
ST. JOSEPH Carpenters/Dying/Fathers | ST. JOSEPH of ARIMATHEA Funeral Directors | ST. JOSEPH of CUPERTINO Astronauts/Pilots/Airforce | ST. JOSEPH FREINADEMETZ | ST. JOSEPHINE BAKHITA Sudan |
![]() | ![]() | ![]() | ![]() | ![]() |
ST. JOSEPH the WORKER | ST. JOSHUA Those Named Joshua | SAN JUAN de la CRUZ Contemplatives | ST. JUAN DIEGO Americas/Natives | ST. JUDE THADDEUS Desperate Situations |
![]() | ![]() | ![]() | ![]() | |
ST. JULIA BILLIART Against Poverty | ST. JULIANA of CUMAE Sickness | ST. JULIE BILLIART Against Poverty | ST. JUSTIN Philosophers/Lectures |
![]() | ![]() | ![]() | ![]() | ![]() |
ST. MARY MAGDALENE Penitent Sinners | ST. MATILDA Falsely Accused | ST. MATTHEW the APOSTLE Accountants/Bankers | ST. MATTHIAS the APOSTLE Alcholism/Carpenters | ST. MAURUS Cobblers/Cold |
![]() | ![]() | ![]() | ![]() | ![]() |
ST. MAXIMILIAN KOLBE Charity/Drug Abuse | ST. MEINRAD of EINSIEDELN Switzerland/Hospitality | ST. MICHAEL the ARCHANGEL Police Officers/EMTs | BLESSED MIGUEL PRO | ST. MONICA AbuseVictim/DifficultMarriage |
Patron Saint Medals – N | ||||
![]() | ![]() | ![]() | ![]() | |
ST. NATHANAEL Bookbinders/Butchers | ST. NICHOLAS Bakers/Brides/Children | ST. NIMATULLAH | ST. NINO de ATOCHA Pilgrims/Prisoners | |
Patron Saint Medals – O | ||||
![]() | ![]() | |||
ST. ODILIA Eye Disease/Eye Problems | ST. OLIVIA Trivigliano, Italy | |||
![]() | ![]() | ![]() | ![]() | ![]() |
ST. PHILOMENA Children | BLESSED PIER GIORGIO FRASSATI World Youth Day | ST. PIO of PIETRELCINA | ST. PLACIDUS | ST. POLYCARP of SMYRNA Against Earache/Dysentery |
![]() | ||||
ST. PIUS X |
![]() | ![]() | ![]() | ![]() |
ST. RONAN Marown Parish | ST. ROSALIA Palermo, Sicily | ST. ROSE of LIMA Vanity/South America | ST. ROSE PHILIPPINE DUCHESNE |
Patron Saint Medals – U | ||||
![]() | ![]() | |||
ST. URIEL the ARCHANGEL | ST. URSULA Catholic Education | |||
Patron Saint Medals – W | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
ST. WALBURGA Coughs/Storms | ST. WALTER of PONTNOISE POWs | ST. WENCESLAUS Brewers | ST. WILLIAM of ROCHESTER Adopted Children | ST. WOLFGANG Paralysis/Strokes |
Patron Saint Medals – Z | ||||
![]() | ![]() | ![]() | ||
ST. ZACHARY | ST. ZITA Servers/Waiters | ST. ZOE of ROME | ||













































































































































































































































































































